Discover your performance insights and see where you stack up!
| Age Group | Participants | Average Time | Median Time | % of Field |
|---|---|---|---|---|
| 18+ to 25 | 743 | 2:42 | 2:41 | 10.7% |
| 25+ to 30 | 1464 | 2:44 | 2:45 | 21.1% |
| 30+ to 35 | 1242 | 2:40 | 2:39 | 17.9% |
| 35+ to 40 | 1090 | 2:35 | 2:31 | 15.7% |
| 40+ to 45 | 1003 | 2:33 | 2:30 | 14.5% |
| 45+ to 50 | 720 | 2:32 | 2:30 | 10.4% |
| 50+ to 55 | 398 | 2:33 | 2:32 | 5.7% |
| 55+ to 60 | 165 | 2:39 | 2:38 | 2.4% |
| 60+ | 110 | 2:40 | 2:36 | 1.6% |
Total: 6935 participants with age group data
■ Average Time: Mean of all finish times in the group
■ Median Time: Middle value when all times are sorted (less affected by outliers)