Discover your performance insights and see where you stack up!
| Age Group | Participants | Average Time | Median Time | % of Field |
|---|---|---|---|---|
| 14 to 30 | 979 | 1:27 | 1:25 | 42.4% |
| 30 to 40 | 841 | 1:25 | 1:23 | 36.4% |
| 40 to 50 | 349 | 1:23 | 1:22 | 15.1% |
| 50 to 60 | 118 | 1:25 | 1:19 | 5.1% |
| 60+ | 23 | 1:25 | 1:23 | 1.0% |
Total: 2310 participants with age group data
■ Average Time: Mean of all finish times in the group
■ Median Time: Middle value when all times are sorted (less affected by outliers)